Category 7 Membership - Refund Schedule
Where a Category 7 Members dies within 15 years of becoming such a member the Committee shall pay to the members estate a portion of the amount for such membership.The percentage refunded is as follows:
| Dies in 1 year | 87.5% |
| Dies in 2 years | 80.0% |
| Dies in 3 years | 72.0% |
| Dies in 4 years | 65.0% |
| Dies in 5 years | 58.0% |
| Dies in 6 years | 50.0% |
| Dies in 7 years | 43.0% |
| Dies in 8 years | 35.0% |
| Dies in 9 years | 28.0% |
| Dies in 10 years | 22.0% |
| Dies in 11 years | 18.0% |
| Dies in 12 years | 14.0% |
| Dies in 13 years | 10.0% |
| Dies in 14 years | 6.0% |
| Dies in 15 years | 3.0% |
For further information about membership at The Grange Golf Club contact the club on 08 8355 7100 or by email at info@grangegolf.com.au

